Softball Standings

2024 Spring - Sunday Recreational Co-Ed Softball - Fall Creek Sports Complex

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Slow runnerz 6 0 0 12 22 57 23 34
2   Prestige Worldwide 5 1 0 10 29 71 39 32
3   Diamond Thieves 5 1 0 10 12 64 30 34
4   Softball Sanchos 5 1 0 10 10 79 31 48
5   Nut Jobs 5 1 0 10 10 60 27 33
6   Sex pistols 5 1 0 10 8 60 24 36
7   Misfits 5 1 0 10 6 57 36 21
8   Motor Boaters 4 2 0 8 7 50 48 2
9   Caught Looking 3 2 1 7 4 45 39 6
10   BAT ATTITUDES 2 4 0 4 17 39 46 -7
11   Steak n shrimp 2 4 0 4 10 43 55 -12
12   2SHORT 2 4 0 4 7 52 46 6
13   Hands up gloves up 1 4 1 3 10 33 64 -31
14   Kaos 1 5 0 2 10 38 62 -24
15   Bandits 1 5 0 2 10 25 60 -35
16   SHIESTY SWINGERS 1 5 0 2 8 41 60 -19
17   Base Invaders 0 6 0 0 0 11 70 -59
18   Aviators 0 6 0 0 0 8 73 -65
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.