Softball Standings

2024 Spring - Katy Sunday Recreational Co-Ed Softball - Katy City Park

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Misfits 2 0 0 4 4 15 1 14
2   LAS PIÑAS 2 0 0 4 2 18 9 9
3   Blue Ballers 2 0 0 4 2 11 8 3
4   Nutz & Boltz 2 0 0 4 0 24 0 24
5   Pitch, Please! 2 0 0 4 0 27 8 19
6   Talklandia Batters 1 1 0 2 2 10 8 2
7   COTK 1 1 0 2 2 11 11 0
8   Sunterra 1 1 0 2 0 14 6 8
9   KTX Fully Loaded 1 1 0 2 0 14 10 4
10   The King’s 1 1 0 2 0 11 12 -1
11   Grace Fellowship 1 1 0 2 0 15 17 -2
12   Believe the Hype 0 0 0 0 0 0 0 0
13   Weakened Warriors 0 0 0 0 0 0 0 0
14   Stay Salty 0 0 0 0 0 0 0 0
15   McGlovin 0 2 0 0 0 15 18 -3
16   Oppo Taco's 0 2 0 0 0 8 21 -13
17   Battitude 0 2 0 0 0 4 24 -20
18   Scared Hitless 0 2 0 0 0 3 24 -21
19   Why so serious? 0 2 0 0 0 4 27 -23
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.